I/We wish to become a member of the Royal Deeside Railway Preservation Society
| Name(s) : | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
|
|
|
| Address : | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
|
|
|
| Postcode : | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
|
|
|
| Telephone : | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
|
|
|
| Email Address : | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
Annual subscription rates (2009/10) |
|||
| Membership Category | Subscription (Inclusive of 15% VAT) | Total | |
| Adult | £16.00 | ||
| Senior & Junior | £8.00 | ||
| Couple | £20.00 | ||
| Senior Couple | £10.00 | ||
| Family | £25.00 | ||
| Life Membership | £200.00 | ||
| Affiliate Membership * | £50.00 | ||
| Corporate Membership * | £287.50 | ||
I enclose | £ . . . . . . . . | subscription |
| £ . . . . . . . . | donation |
TOTAL | £ . . . . . . . . |
Cheques or postal orders should be crossed and made payable to RDRPS and posted with this form to:
RDRPS Membership Secretary
32 Abbotshall Crescent, Cults
ABERDEEN AB15 9JPs
Thank you for your support
* Affiliate Membership is available to other non-profit making groups. Each group may nominate one person to vote at RDRPS meetings and to receive 5 copies of the Society's Magazine.
* Corporate Membership is available to Companies. The Company may nominate one person to vote at RDRPS meetings and to receive up to 25 copies of the Society's Magazine.